"Happy Family" cereals and pulses in a soft pack
| 
 | |||
Cheakpeas (0.8 kg)
Average nutritional value
| Nutrition 100 g | 
 | |
| Energy | 1737 kJ | |
| 412 kcal | ||
| Fat, | 6.0 g | |
| of which saturated fat | 0.6 g | |
| Carbohydrates, | 63.0 g | |
| of which sugars | 10.7 g | |
| Fibre | 12.2 g | |
| Protein | 20.5 g | |
| Salt | 0.1 g | 
| 
 | |||
Maize groats (0.8 kg)
Average nutritional value
| Nutrition 100 g |   | |
| Energy | 1447 kJ | |
| 341 kcal | ||
| Fat, | 0.5 g | |
| of which saturated fat | 0.2 g | |
| Carbohydrates, | 75.0 g | |
| of which sugars | 0.7 g | |
| Fibre | 1.5 g | |
| Protein | 7.8 g | |
| Salt | 0.0 g | 
| 
 | |||
Medium-grain couscous (0.8 kg)
Average nutritional value
| Nutrition 100 g |   | |
| Energy | 1432 kJ | |
| 342 kcal | ||
| Fat, | 1.1 g | |
| of which saturated fat | 0.2 g | |
| Carbohydrates, | 70.0 g | |
| of which sugars | 0.4 g | |
| Fibre | 3.5 g | |
| Protein | 10.2 g | |
| Salt | 0.0 g | 
| 
 | |||
Lentils (0.8 kg)
Average nutritional value
| Nutrition 100 g |   
 | |
| Energy | 1333 kJ | |
| 319 kcal | ||
| Fat, | 1.9 g | |
| of which saturated fat | 0.2 g | |
| Carbohydrates, | 45.7 g | |
| of which sugars | 1.2 g | |
| Fibre | 8.9 g | |
| Protein | 24.4 g | |
| Salt | 0.03 g | 
| 
 | |||
Pearl Couscous (0.7 kg)
Average nutritional value
| Nutrition 100 g | 
 | |
| Energy | 1500 kJ | |
| 360 kcal | ||
| Fat, | 1.5 g | |
| of which saturated fat | 0.5 g | |
| Carbohydrates, | 74.0 g | |
| of which sugars | 1.5 g | |
| Fibre | 3.4 g | |
| Protein | 12.0 g | |
| Salt | 0.03 g | 
| 
 | |||
Buckwheat groats (0.8 kg)
Average nutritional value
| Nutrition 100 g | RIA*% 100 g | |
| Energy | 1554 kJ | 18% | 
| 367 kcal | 18% | |
| Fat, | 3.1 g | 4% | 
| of which saturated fat | 0.6 g | 3% | 
| Carbohydrates, | 69.3 g | 26% | 
| of which sugars | 0.7 g | 1% | 
| Fibre | 5.9 g | 24% | 
| Protein | 12.6 g | 25% | 
| Salt | 0.0 g | 0% | 
* Reference intake of an average adult (8400 kJ/2000 kcal)
| 
 | |||
Semolina (0.8 kg)
Average nutritional value
| Nutrition 100 g | RIA*% 100 g | |
| Energy | 1507 kJ | 18% | 
| 360 kcal | 18% | |
| Fat, | 1.0 g | 1% | 
| of which saturated fat | 0.2 g | 1% | 
| Carbohydrates, | 74.8 g | 29% | 
| of which sugars | 0.4 g | 0,4% | 
| Fibre | 2.4 g | 8% | 
| Protein | 10.3 g | 21% | 
| Salt | 0.0 g | 0% | 
* Reference intake of an average adult (8400 kJ/2000 kcal)
| 
 | |||
Wheat groats (0.8 kg)
Average nutritional value
| Nutrition 100 g | RIA*% 100 g | |
| Energy | 1439 kJ | 17% | 
| 340 kcal | 17% | |
| Fat, | 2.0 g | 3% | 
| of which saturated fat | 0.5 g | 2% | 
| Carbohydrates, | 64.4 g | 25% | 
| of which sugars | 0.1 g | 0% | 
| Fibre | 11.0 g | 44% | 
| Protein | 10.7 g | 21% | 
| Salt | 0.1 g | 2% | 
* Reference intake of an average adult (8400 kJ/2000 kcal)
| 
 | |||
Barley groats (0.8 kg)
Average nutritional value
| Nutrition 100 g | RIA*% 100 g | |
| Energy | 1402 kJ | 17% | 
| 335 kcal | 17% | |
| Fat, | 1.8 g | 3% | 
| of which saturated fat | 0.4 g | 2% | 
| Carbohydrates, | 75.2 g | 29% | 
| of which sugars | 0.9 g | 1.0% | 
| Fibre | 7.2 g | 21% | 
| Protein | 9.8 g | 20% | 
| Salt | 0.04 g | 0.7% | 
* Reference intake of an average adult (8400 kJ/2000 kcal)
| 
 | |||
Pearl-barley groats (0.8 kg)
Average nutritional value
| Nutrition 100 g | RIA*% 100 g | |
| Energy | 1349 kJ | 16% | 
| 332 kcal | 16% | |
| Fat, | 2.0 g | 3% | 
| of which saturated fat | 0.3 g | 1.5% | 
| Carbohydrates, | 63.2 g | 24% | 
| of which sugars | 0.9 g | 1% | 
| Fibre | 7.6 g | 25% | 
| Protein | 8.3 g | 17% | 
| Salt | 0.0 g | 0% | 
* Reference intake of an average adult (8400 kJ/2000 kcal)
| 
 | |||
Millet groats (0.8 kg)
Average nutritional value
| Nutrition 100 g | RIA*% 100 g | |
| Energy | 1494 kJ | 18% | 
| 357 kcal | 18 | |
| Fat, | 2.9 g | 4% | 
| of which saturated fat | 0.6 g | 3% | 
| Carbohydrates, | 68.8 g | 26% | 
| of which sugars | 0.6 g | 1% | 
| Fibre | 3.2 g | 11% | 
| Protein | 11.3 g | 23% | 
| Salt | 0.0 g | 0% | 
* Reference intake of an average adult (8400 kJ/2000 kcal)
| 
 | |||
Broken pease (0.8 kg)
Average nutritional value
| Nutrition 100 g | RIA*% 100 g | |
| Energy | 1265 kJ | 15% | 
| 302 kcal | 15% | |
| Fat, | 1.0 g | 1% | 
| of which saturated fat | 0.1 g | 0,5% | 
| Carbohydrates, | 48.5 g | 19% | 
| of which sugars | 2.1 g | 2% | 
| Fibre | 10.7 g | 43% | 
| Protein | 17.9 g | 36% | 
| Salt | 0.0 g | 0% | 
* Reference intake of an average adult (8400 kJ/2000 kcal)
| 
 | |||
White beans (0.4 kg)
Average nutritional value
| Nutrition 100 g | RIA*% 100 g | |
| Energy | 1400 kJ | 17% | 
| 335 kcal | 17% | |
| Fat, | 0.9 g | 1% | 
| of which saturated fat | 0.2 g | 1% | 
| Carbohydrates, | 62.8 g | 24% | 
| of which sugars | 8.3 g | 9% | 
| Fibre | 20.6 g | 58% | 
| Protein | 20.6 g | 41% | 
| Salt | 0.0 g | 0% | 
* Reference intake of an average adult (8400 kJ/2000 kcal)


















